# Vector 21

{% hint style="info" %}
Introduced in **0.2.414**
{% endhint %}

Vector 21 is a binocular rangefinder with day optics, an integrated 3-dimensional, 360° digital compass and a precise class 1 eye-safe laser rangefinder. It provides distance measurements up to 12 km with 7x magnification.

<figure><img src="https://370758970-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FVykVVurkMJOzqmISKydU%2Fuploads%2Fgit-blob-fc126288e6f8c080a911b8b4d8643eaea424a7e3%2Fimage.png?alt=media" alt=""><figcaption><p>Vector 21</p></figcaption></figure>

The engraved reticle has a line spacing of 10 mils and line-dot spacing of 5 mils. 1 mil corresponds to 1 m spacing at a distance of 1 km. In the image below you can see a 1 m cube being sighted at 100 m being exactly 10 mils.

<figure><img src="https://370758970-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FVykVVurkMJOzqmISKydU%2Fuploads%2Fgit-blob-6e2da7a1b60fc4cc275da17f3d21c58ce9d1a1d3%2Fimage.png?alt=media" alt=""><figcaption><p>Sighting of a 1 m wide cube at a distance of 100 m with Vector 21</p></figcaption></figure>

While looking through the binocular view you can perform the following actions:

| Keys                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Description                                                         | Examples                                                                                                                                                                                            |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Press and hold **`R`** key. Hold target for \~2 seconds in red targeting square. Release **`R`** key.                                                                                                                                                                                                                                                                                                                                                                                                                                 | Measures distance in meters to target.                              |                                                                                                                                                                                                     |
| Press and hold **`V`** key. Hold target for \~2 seconds in red targeting square. Release **`V`** key.                                                                                                                                                                                                                                                                                                                                                                                                                                 | Measures azimuth in degrees to target.                              |                                                                                                                                                                                                     |
| Press and hold **`R+V`** keys simultaneously. Hold target for \~2 seconds in red targeting square. Release **`R+V`** keys.                                                                                                                                                                                                                                                                                                                                                                                                            | Measures distance in meters and azimuth in degrees to target.       | ![](https://370758970-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FVykVVurkMJOzqmISKydU%2Fuploads%2Fgit-blob-4a2ca132ca2a7f307beff087760594d4ac08c6ac%2Fimage.png?alt=media) |
| Press and hold **`R`**, tap **`C`** to mark first point, move to second point and release **`R`**                                                                                                                                                                                                                                                                                                                                                                                                                                     | Measure distance between 2 points.                                  | ![](https://370758970-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FVykVVurkMJOzqmISKydU%2Fuploads%2Fgit-blob-715dabec328ab5498de8cb085eb2dbce71c8c742%2Fimage.png?alt=media) |
| Tap **`R`** once, press and hold **`R`**, tap **`C`** to mark first point, move to second point and release **`R`**                                                                                                                                                                                                                                                                                                                                                                                                                   | Measure horizontal and vertical distance between 2 points.          | ![](https://370758970-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FVykVVurkMJOzqmISKydU%2Fuploads%2Fgit-blob-de73ecb68a26f179c664af0a6085ec2526b03e93%2Fimage.png?alt=media) |
| Tap **`V`** once, press and hold **`V`** for \~2 seconds and release.                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Measure azimuth and inclination to a point.                         | ![](https://370758970-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FVykVVurkMJOzqmISKydU%2Fuploads%2Fgit-blob-a80bebc7a62c1667687c937fa7b9f41a93391eb0%2Fimage.png?alt=media) |
| Tap **`R`** once, press and hold **`R`** for \~2 seconds and release.                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Measure horizontal and vertical distance to a point.                |                                                                                                                                                                                                     |
| Press and hold **`V`**, tap **`C`** to mark first point, move to second and release **`V`**.                                                                                                                                                                                                                                                                                                                                                                                                                                          | Measure distance and azimuth between two objects.                   | ![](https://370758970-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FVykVVurkMJOzqmISKydU%2Fuploads%2Fgit-blob-ace8642d5f7ed9bb133dcdc83954242abf536423%2Fimage.png?alt=media) |
| <p>Tap <strong><code>V</code></strong>, press and hold <strong><code>V</code></strong>, tap <strong><code>C</code></strong> to mark first point (original target), move to second (arty impact) and release <strong><code>V</code></strong>.<br><br>The results are displayed together with letters (A. - add, d. - drop, L. - left, r. - right) which indicate the necessary correction terms together with the distance.<br><br>Example: If a shot is left and short, the correction is r.. and A.. with the appropriate value.</p> | Measure fall of shot between target and arty impact for correction. | ![](https://370758970-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FVykVVurkMJOzqmISKydU%2Fuploads%2Fgit-blob-d3c7fa9c97fbb2926bd596ae8dec689db6f5e7e5%2Fimage.png?alt=media) |

{% embed url="<https://youtu.be/BA-yZCkN32Q>" %}
